| Client | Product/Location | Installation |
|

| 1plus1 TV UA - Kiev | TV studio 1 x zirkonXL Main contractor (MC): Qualitron
| 2005 |
|

| 2MBS AU - Melbourne | Radio on-air studios 1 x Nova17 MC: Lawo Australia
| 2012 |
|

| AMP Radio Network MY - Kuala Lumpur | Radio House 8 x zirkon MC: Lawo Australia | 2006 |
| | Radio House 6 x zirkon 2s, 2 x Nova17 | 2009 |
|

| Antenne Kärnten Regionalradio AT - Klagenfurt | 1 x zirkon MC: J&C | 2007 |
| | 1 x zirkon MC: J&C | 2008 |
|

| ARD.ZDF medienakademie Academy for broadcast engineering DE - Nuremberg | 1 x zirkon MC: J&C | 2004 |
|

| armasuisse CH - Bern | 1 x Nova17 MC: J&C | 2010 |
|

| ASTRO TV MY - Kuala Lumpur | 4 x Nova17 MC: AMP | 2011 |
|

| Australian Parliament Senate and House of Representatives AU - Canberra | 4 x zirkon MC: Lawo Australia | 2005 |
|

| ASWAT Radio MA - Casablanca | 2 x zirkon MC: SAVE DIFFUSION | 2007 |
|

| BMW AG DE - Munich | Department for acoustics 1 x Nova17 MC: Farao | 2007 |
|

| BR, Bayerischer Rundfunk DE - Munich | Bayern 5 News program 1 x Nova17 MC: BFE | 2003 |
| | Bayern 2 3 x zirkon, 1 x Nova17 MC: BFE | 2005 |
| | Bayern 4 3 x zirkon, 1 x Nova17 MC: BFE | 2005 |
| | Broadcast Centre 3 x Nova17 MC: BFE | 2005 |
| | News Centre studios A-D 1 x Nova17 MC: BFE | 2005 |
| | Bavarian Parliament 1 x zirkon MC: BFE | 2005 |
| | Regional news studio 3 x zirkon, 1 x Nova17 | 2007 |
| | Sound editing suite 27 1 x zirkon MC: Arnold Studiotechnik | 2007 |
| | Visitor center 1 x Nova17 | 2007 |
| | Sound editing suite 3 x zirkon2s | 2007 |
| | Radio studio "Allianz Arena" 1 x zirkon | 2007 |
| | Fair Munich 2 x zirkonXL MC: VTS | 2008 |
| | Radio studio Bayern 1 1 x zirkonXL | 2008 |
| | Radio studio "Young Wave" 3 x zirkonXL, 2 x zirkon2s, 1 x zirkonXL, 1 x Nova17 MC: MCI | 2008 |
| | Bayern 3 1 x zirkon | 2008 |
| | Sound editing suite 2 x zirkon MC: Arnold Studiotechnik | 2008 |
| | 2 x zirkonXL MC: Dimetis | 2008 |
| | 2 x zirkonXL | 2009 |
| | Bayern5 4 x zirkonXL, 1 x Nova17 | 2009 |
| | DSR5 2 x zirkon | 2009 |
| | ATBR1 1 x zirkonXL | 2009 |
| | 1 x Nova17 | 2009 |
| | Bayern 5 3 x zirkon2s 1 x Nova29 | 2010 |
| | Bayern plus / Bayern2 plus 2 x zirkon2s | 2010 |
| | Bayern 1 1 x zirkon2s | 2010 |
| | Regional studios 4 x zirkon | 2011 |
| | Sound editing suite 1 x zirkon | 2011 |
| | Studio 5 + 8 1 x Nova29 | 2012 |
| BR, Bayerischer Rundfunk DE - Nuremberg | Studio Franken 1 x Nova17 MC: BFE | 2006 |
| | Studio Franken 2 x Nova17 MC: BFE | 2007 |
| | Studio Franken 1 x Nova17 MC: BFE | 2007 |
| | Studio Franken 1 x zirkonXL MC: BFE | 2007 |
| | Studio Franken 2 x zirkon, 2 x zirkon2s MC: BFE | 2007 |
| | Sound editing suite 1 x Nova19, 1 x Nova29 | 2011 |
| BR, Bayerischer Rundfunk DE -Regensburg | Regional studio, studio 1+2 2 x zirkon, 1 x zirkon2s, 1 x Nova17 MC: MCI | 2008 |
| BR, Bayerischer Rundfunk DE - Würzburg | Editing Suite 1+2 Studio Mainfranken 2 x zirkon MC: Arnold Studiotechnik | 2004 |
| | Studio Mainfranken 1 x zirkon2s | 2007 |
|

| BFBS radio UK - Buckinghamshire | 12 x zirkon, 4 x Nova17 MC: SSVC | 2003 - 2007 |
|

| BFE AT - Vienna | 1 x Nova17 | 2003 |
|

| Buddhist Television Network KR - Seoul | TV studio 1 x zirkonXL MC: Soundfox | 2008 |
|

| Canadian Broadcasting Corp. CA - Inuvik | 1 x zirkonXL | 2004 |
| Canadian Broadcasting Corp. CA - Montreal | Master Control Room 4 x Nova17 MC: Lawo North America | 2008 |
|

| Canal 3 CH - Biel | 2 x zirkon MC: J&C | 2010 |
|

| Catalunya Radio ES - Barcelona | Radio on-air studio 1 x zirkon | 2005 |
| | Radio on-air studio 1 x zirkon | 2006 |
| | Radio on-air studio "Estudio 3" 1 x zirkon | 2006 |
| | Radio on-air studio "Estudio 1" 1 x zirkon | 2006 |
| | Radio on-air studio 1 x zirkon | 2006 |
| | 3 x zirkon MC: Lexon S.A. | 2007 |
| | Radio on-air studio 2 x zirkon MC: Lexon S.A. | 2008 |
| | Radio on-air studio 1 x zirkon MC: Lexon S.A. | 2009 |
| Catalunya Radio IT - Girona / Tarragona | Radio on-air studio 3 x zirkon | 2005 |
| Catalunya Radio ES - Lleida | Radio on-air studio 1+2 2 x zirkon | 2006 |
|

| Channel One RU - Moscow | TV Studios 3 x zirkonXL MC: Okno-TV | 2011 |
|

| China Radio International CN - Beijing | Broadcasting Center 12 x zirkon MC: Infomedia | 2008 |
| | Broadcasting Center 1 x zirkon MC: Infomedia | 2010 |
|

| City FM, Gazprom RU - Moscow | Studio 1/2, Radio News Centre 2 x zirkon MC: Okno TV | 2005 |
|

| CTV Television Inc. CA - Montreal | Radio CHUM 1 x zirkon, 1 x Nova17 MC: Lawo North America | 2009 |
| CTV Television Inc. CA - Sudbury | 1 x zirkonXL MC: Lawo North America | 2008 |
| CTV Television Inc. CA - Toronto | 1 x Nova17 MC: Lawo North America | 2005 |
| | Broadcast Centre 1 x zirkonXL, 1 x Nova17 MC: Lawo North America | 2008 |
| | 2 x zirkonXL MC: Lawo North America | 2009 |
| | 1 x Nova29 MC: Lawo North America | 2012 |
| CTV Television Inc. CA - CKY Winnipeg | 1 x zirkonXL MC: Lawo North America | 2005 |
|
| Daqing Radio China | 1 x zirkon MC: Infomedia | 2008 |
|

| Deutsche Welle DE - Berlin | 1 x zirkon | 2003 |
| Deutsche Welle DE - Bonn | 7 x Nova17 | 2003 |
|

| die neue Welle DE - Karlsruhe | 1 x zirkon | 2003 |
| | Local radio station "the new wave" 1 x zirkon | 2007 |
| | 1 x zirkon | 2010 |
|

| Digital Broadcasting Corporation CN - Hongkong | 1 x Nova17 MC: NDT | 2011 |
| | 1 x Nova29 MC: NDT | 2011 |
|
| Dong Guan Radio CN - Dong Guan | Console for Radio OB van 1 x zirkon, 1 x Nova17 MC: Infomedia | 2007 |
|

| DR Byen DK - Copenhagen | DR multimedia house 4 x zirkon MC's: BFE, Danmon, MCI | 2005 |
|

| Dutchview Mobile Music NL - Hilversum | OB van 1 x Nova17 MC: Helios | 2003 |
|

| ERF CH - Pfäffikon ZH | 1 x zirkon MC: J&C | 2005 |
|

| Eesti Rahvusringhääling EE - Tallinn | 1 x zirkon MC: HannuProC | 2008 |
|

| Egyptian Radio and Television Uniton EG - Cairo | 3 x zirkon | 2006 |
| | 3 x zirkon, 2 x Nova17 | 2009 |
|

| FFH DE - Bad Vilbel | Studio E 1 x zirkon | 2007 |

| | myfun radio 1 x zirkon | 2007 |
|

| FM FUJI JP - Yamanashi Prefecture | Radio station studios and master control room 3 x zirkon, 1 x Nova17 MC: Otaritec | 2006 |
|

| Fox Studios USA - New York | On-air News-Centre 5 x zirkon MC: Lawo North America | 2005 |
|

| Fraunhofer Institute DE - Erlangen | University Radio 2 x zirkon2s MC: Thomann | 2009 |
|
| Fujian Radio Film and TV Group CN - Fujian | 12 Radio studios 6 x zirkon, 1 x Nova17 MC: Infomedia | 2012 |
|

| Gcap Media UK - Bedford | Chiltern Radio 2 x zirkon, 1 x Nova17 MC: Preco | 2005 |
| Gcap Media UK -Birmingham | BRMB, Gold Birmingham 3 x zirkon, 1 x Nova17 | 2007 |
| Gcap Media UK - Chelmsford | Essex FM, Gold Southend 3 x zirkon, 1 x Nova17 MC: Preco | 2004 |
| Gcap Media UK - London | 1 x Nova17 MC: Gcap | 2006 |
| Gcap Media UK -Manchester | XFM Manchester, Gold Manchester 3 x zirkon, 1 x Nova17 | 2007 |
| Gcap Media UK - Nottingham | Trent FM, Gold Notts and Derby 3 x zirkon, 1 x Nova17 | 2006 |
| Gcap Media UK - Swindon | Gold Wiltshire 3 x zirkon, 1 x Nova17 MC: Preco | 2005 |
| Gcap Media UK - Worcester | Wyvern FM 2 x zirkon, 1 x Nova17 | 2005 |
| Gcap Media UK - Wrexham | Gold Wrexham and Chester Marcher Sound 3 x zirkon, 1 x Nova17 MC: Preco | 2004 |
|

| Global Radio UK - Glasgow | Galaxy 105-106 2 x zirkon, 1 x Nova17 | 2010 |

| Global Radio UK - Exeter/Devon | Heart 96.2 / 97.3 2 x zirkon, 1 x Nova17 | 2010 |

| Global Radio UK - Norwich | Heart 102.4 2 x zirkon, 1 x Nova17 | 2010 |
|
| GTRK Murman RU - Murmansk | 1 x zirkon MC: s-pro | 2011 |
|

| Guardian Media Group UK - Manchester | 6 x zirkon, 1 x Nova17 | 2006 |
|
| Guiyang Radio CN - Guiyang | 4 x zirkon MC: Infomedia | 2005 |
|
| GTV Korea KR - Choon Chun | Radio station 1 x zirkon MC: Soundfox | 2003 |
|

| HD-Signs DE - Ismaning | OB van 1 x zirkon MC: Grass Valley | 2006 |
|
| Hefei Radio China | 10 x zirkon | 2008 |
| | Radio station 1 x zirkon MC: Infomedia | 2011 |
|

| Henan Radio CN - Zhengzhou | News and economic channel 3 x zirkon MC: Infomedia | 2009 |
| Henan Radio CN - Henan | 3 x zirkon MC: Hong Kong Power | 2012 |
|

| Henan TV CN - Zhengzhou | 1 x zirkonXL MC: Yutian Socam A/V System | 2010 |
| | 1 x zirkon MC: Infomedia | 2011 |
|

| Hit FM Privatradio GmbH AT - St. Pölten | 2 x zirkon, 1 x Nova17 MC: J&C | 2010 |
|

| Hong Kong Baptist University CN - Hong Kong | 3 x zirkon MC: NDT | 2010 |
|

| HRT HR - Zagreb | News studio 1 x zirkonXL MC: AVC | 2004 |
|
| Independent Television Limited BD - Dhaka | 2 x zirkon MC: BCI | 2011 |
|

| Institut zur Förderung publizistischen Nachwuchses e. V. DE - Munich | 1 x zirkon MC: J&C | 2008 |
|

| Islamic Republic of Iran Broadcasting IR - Teheran | National Iranian Radio and Television 6 x zirkonXL MC: Sobhan Paya Equipment Consultancy | 2008 |
| | 1 x zirkonXL MC: see above | 2009 |
| | 12 x zirkonXL MC: Besat | 2009 |
| | 14 x zirkonXL MC: Besat | 2010 |
|
| Japanese Parliament JP - Tokyo | 4 x Nova17 MC: Otaritec | 2009 |
|
| Jincheng Radio CN - Henan | 1 x zirkon MC: Hong Kong Power | 2012 |
| Jincheng Radio CN - Shanxi | 2 x zirkon MC: Infomedia | 2010 |
| | | |
|

| KEM Electronics GR - Athens | Demo console 1 x zirkon | 2005 |
|

| Kunkook University South Korea KR - Seoul | 1 x zirkon MC: Soundfox | 2008 |
|
| Korean Telecom KR - Seoul | 1 x zirkon MC: Broadcast Communication | 2009 |
|
| Kunming Radio CN - Kunming | Local radio station 1 x zirkon, 1 x Nova17 MC: Infomedia | 2006 |
| | 1 x zirkon MC: Infomedia | 2007 |
|

| Kyodo News TV JP - Tokyo | 1 x zirkonXL MC: Otaritec | 2005 |
|

| Lexon S.A. ES - Barcelona | Demo console 1 x zirkon, XL module | 2004 |
|

| Life Radio GmbH & Co. KG AT - Linz | Radio station 2 x zirkon MC: J&C | 2006 |
|

| Mauritius College of the Air/AAVS MU - Mauritius | TV production studio 1 x zirkon MC: Canford Audio | 2005 |
|

| mbc, Middle East Broadcasting Center AE - Dubai | 1 x Nova17 MKII | 2013 |
|

| MBN, Maeil Business TV News KR - Seoul | Consoles for DMB radio studios 2 x zirkon MC: Soundfox | 2006 |
|

| Mediacorp SG - Singapore | 2 x zirkon MC: Broadcast Professional | 2005 |

| Mediacorp SG - Singapore | Radio Symphony 92,4 FM 1 x zirkon | 2006 |

| Mediacorp SG - Singapore | Radio station Class 95 FM 1 x zirkon MC: Broadcast Professional | 2006 |

| Mediacorp SG - Singapore | Radio station Love 97.2 2 x zirkon MC: Broadcast Professional | 2007 |

| Mediacorp SG - Singapore | Radio station RIA 89.7 FM 2 x zirkon MC: Broadcast Professional | 2007 |

| Mediacorp SG - Singapore | Radio station Y.E.S 93.3 FM 1 x zirkon MC: Broadcast Communic. International | 2008 |

| Mediacorp SG - Singapore | Radio station LUSH 99.5 FM 1 x zirkon MC: Broadcast Communic. Int. | 2009 |

| Mediacorp SG - Singapore | Radio station 98.7 FM 1 x zirkon MC: Broadcast Communic. Int. | 2010 |
|

| MDR, Mitteldeutscher Rundfunk DE - Dresden | Studio control room 3 1 x zirkonXL, 1 x Nova17 MC: DSA Volgmann | 2007 |
|

| MFM FR - Cergy Pontoise | Local radio station 1 x zirkon MC: Preco | 2004 |
|

| Ministry for Culture and Information SA - Jeddah | Radio Jeddah 30 x zirkon, 1 x Nova17 MC: BFE | 2010 |
|

| MRR, Macquarie Regional Radioworks AU - Albury | 2 x zirkon2s, 1 x Nova17 MC: Lawo Australia | 2004 |
|

| MTN USA - Washington | TV studio 2 x zirkonXL MC: TGS Inc. | 2008 |
|
| National Diet JP - Tokyo | 6 x Nova17 MKII MC: Otaritec | 2012 |
|

| NTV-Plus RU - Moscow | 1 x zirkonXL MC: Sokol | 2007 |
|
| National Public Radio (NPR) USA - Washington | 2 x Nova17 | 2010 |
| | New building: Studios 33-38, 43-46 20 x Nova17 MKII MC: Lawo North America | 2012 |
| | New building: Booth 1-6 2 x Nova17 MKII, 2 x Nova29 MC: Lawo North America | 2012 |
| | New building: Studios 31, 32, 42 Program Organization Center 7 x Nova17 MKII, 3 x Nova29 MC: Lawo North America | 2012 |
| | New building: Studio 1 1 x Nova29 MC: Lawo North America | 2012 |
| | New building: Senate/ Capitol Hill 2 x Nova17 MKII MC: Lawo North America | 2012 |
|

| NATV, National Assembly TV KR - Seoul | OB van 1 x zirkon MC: Soundfox | 2012 |
|

| NDR, Norddeutscher Rundfunk DE - Hamburg | 2 x Nova17 | 2007 |
| NDR, Norddeutscher Rundfunk DE - Hanover | 1 x Nova17 MC: HFE | 2010 |
| | 1 x Nova17 MC: Wellen & Nöthen | 2012 |
|

| NDTV BD - Dhaka | TV studio 2 x zirkon MC: BCI | 2011 |
|

| Nigeria Television Authority NG - Abuja | 1 x Nova17 MC: WTS Broadcast | 2009 |
|

| Ningbo Radio CN - Ningbo | 3 x zirkon2s MC: Infomedia | 2010 |
|

| OKNO TV RU - Moscow | 2 x zirkon MC: Starline | 2007 |
|
| Organization of Radio Television Arab Syria, Syria | Radio OB van 1 x zirkon MC: Nehlaoui & Co. | 2008 |
|

| PLAYteam & the belgium commercial radio BE - Kruishoutern | 1 x zirkon | 2003 |
|

| PLAZAMEDIA DE - Munich | TV & Film Production 3 x zirkon | 2009 |
|

| Prisma Outside Broadcast SE - Stockholm | TV OB van HDTV2 3 x zirkon MC: Grass VAlley NL | 2008 |
| | TV OB van HDTV3 3 x zirkon MC: Grass Valley NL | 2008 |
|

| Radio 24 CH - Zürich | 1 x zirkon, 1 x Nova17 MC: J&C | 2007 |
|

| Radio 1 Privatradio GmbH AT - Vienna | Radio station 2 x zirkon, 1 x Nova17 | 2009 |
|

| Radio Argovia CH - Aarau | Media House 5 x zirkon, 1 x Nova17 MC: J&C | 2005 |
|

| Radio Cifté CH - Carouge | 2 x zirkon MC: J&C | 2008 |
|
| Radio Dongguan CN - Dongguan | On-air and production console 1 x zirkon MC: Infomedia | 2006 |
|

| Radio FM1 CH - St. Gallen | Radio station 2 x zirkon, 2 x Nova17 MC: J&C | 2008 |
| Radio FM1 CH - Buchs | radio station 2 x zirkon MC: J&C | 2008 |
|

| Radio Fribourg CH - Freiburg | 1 x zirkon MC: J&C | 2007 |
| | 1 x zirkon, Nova17 MC: J&C | 2008 |
|

| Radio Gong DE - Munich | 1 x Nova29 MC: SLG Broadcast | 2013 |
|

| Radio Lausanne CH - Lausanne | 1 x zirkon MC: J&C | 2007 |
|

| Radio Maria AT - Vienna | 1 x zirkon MC: J&C | 2010 |
|

| Radio MAX AT - Vienna | 4 x zirkon, 1 x Nova17 MC: J&C | 2007 |
| | 1 x zirkon MC: J&C | 2008 |
| | 1 x zirkon MC: J&C | 2010 |
| | 1 x zirkon MC: SLG Broadcast | 2011 |
| | 2 x zirkon MC: SLG Broadcast | 2012 |
|

| Radio Merkury-Poznan PL - Poznan | 1 x Nova17 MC: ZEP | 2003 |
|

| Radio One FM CH - Genf | 1 x zirkon MC: J&C | 2008 |
|

| Radio PIK PL - Bydgoszcz | 2 x zirkon, 1 x Nova17 MC: ZEP | 2003 |
| | 1 x zirkon MC: ZEP | 2004 |
|

| Radio RdC PL - Warsaw | 2 x zirkon, 1 x zirkonXL 1 x Nova17 MC: ZEP | 2004 |
| | 1 x zirkonXL MC: ZEP | 2008 |
| | 1 x Nova17 MKII MC: ZEP | 2013 |
|
| Radio Riad SA - Riad | 13 x zirkon, 1 x Nova17 | 2008 |
|

| Radio SAWA USA - Washington | 2 x zirkon/Nova17 MC: Lawo North America | 2004 |
|

| Radio Singapore SG - Singapore | SPH Radio Singapore 2 x zirkon, 1 x Nova17 MC: Broadcast Communications | 2012 |
|

| Radio Televisyen Malaysia MA - Ipoh | 1 x Nova17 MC: Broadcast Communic. Int. | 2012 |
|

| Radio Tele Taxi ES - Barcelona | 1 x zirkonXL MC: Lexon | 2003 |
|

| REN-TV RU - Moscow | 1 x Nova17 MKII MC: Starline | 2012 |
|

| Rhône FM CH - Sion | 1 x zirkon MC: J&C | 2007 |
| | 1 x Nova17, 1 x Nova29 MC: SLG Broadcast | 2012 |
|

| Ria Novosti RU - Moscow | Console for TV-news "Russia Today" 2 x zirkonXL, 1 x Nova17 MC: Okno TV | 2005 |
|

| Ria Novosti RU - Moscow | On-air/production studio RTTV N24 Arabica 3 x zirkonXL, 1 x Nova17 MC: Okno TV | 2007 |
|

| RJB, Radio Jura Bernois CH - Tavannes | 1 x zirkon MC: J&C | 2003 |
|

| Rouge FM CH - Lausanne | 1 x zirkon MC: J&C | 2005 |
|

| RT Television USA - Washington | 2 x zirkonXL, 1 x Nova17 MC: Lawo North America | 2010 |
|

| RTL TVI BE - Brussels | 1 x zirkonXL, 1 x zirkon MC: Amptec | 2006 |
|

| RTRK Kazakhstan KZ - Almaty | 2 x zirkonXL MC: Okno TV | 2006 |
| RTRK Kazakhstan KZ - Astana | 1 x zirkonXL MC: Okno TV | 2006 |
|

| RTSI CH - Lugano | Centro Info 6 x Nova17 MC: J&C | 2003/2004 |
| RTSI CH - Comano | TV Live Studio 1 x Nova17 MC: J&C | 2006 |
|

| RTT Radio I - Bozen | Television Tirol 1 x zirkon MC: BFE | 2004 |
|

| S-Pro Systems RU - Moscow | 1 x zirkon | 2011 |
|

| SABC, South African Broadcasting Corp.
| Used at FIFA Worldcup South AfricaTM - Main control room -MC: B&I |
| ZA - Johannesburg | 1 x Nova17 | 2010 |
| SABC, ZA - Bloemfontein | 1 x Nova17 | 2010 |
| SABC, ZA - Capetown | 1 x Nova17 | 2010 |
| SABC, ZA - Durban | 1 x Nova17 | 2010 |
| SABC, ZA - Port Elizabeth | 1 x Nova17 | 2010 |
| SABC, ZA - Bisho | 5 x zirkon | 2008 |
| SABC, ZA - Bisho | 1 x Nova17 | 2010 |
| SABC, ZA - Mafikeng | 1 x Nova17 | 2010 |
| SABC, ZA - Kimberley | 1 x Nova17 | 2010 |
| SABC, ZA - Nelspruit | 1 x Nova17 | 2010 |
| SABC, ZA - Polokwane | 1 x Nova17 | 2010 |
| SABC, ZA - Port Elizabeth | 1 x zirkon | 2008 |
|

| SAFRA Radio SG - Singapore | Power 98 FM 2 x zirkon, 1 x Nova17 MC: Broadc. Communic. Int. | 2007 |
| | Jia 88.3 FM 1 x zirkon MC: Broadc. Communic. Int. | 2007 |
|

| Salam FM KWT - Kuwait | Radio Marina FM 2 x zirkon MC: PSC | 2009 |
|
| Sawt al Madina JO - Amman | Radio station 3x zirkon, Nova17 MC: Heat | 2006 |
|

| SBS Radio Korea KR - Seoul | 1 x Nova29 MC: Soundfox | 2012 |
|
| Shaanxi Radio China | 2 x zirkon | 2008 |
|

| Singapore Media Academy SG-Singapore | Media Academy 1 x zirkon MC: Broadcast Communic. Int. | 2009 |
|

| Sirius XM Radio US - New York | 2 x Nova17 MKII MC: Lawo North America | 2013 |
|

| Slovak Radio SK - Bratislava | 2 x zirkon, 1 x Nova17 MC: Proeling | 2004 |
|
 
| Southern Cross Broadcasting AUS - Brisbane | 4 x zirkon, 1 x Nova17 MC: Lawo Australia | 2004 |

| Southern Cross Media Group AUS - Orange | Local studio 1 x Nova17 MC: Lawo Australia | 2010
|

| Southern Cross Ten AU - Bendigo | 1 x Nova71 MC: Lawo Australia | 2010 |
|
| Southern Television Guangdong CN - Guangdong | News studio 1 x zirkon MC: NDT | 2010 |
|

| Sport FM FR - Paris | 1 x zirkon | 2004 |
|

| SR, Saarländischer Rundfunk DE - Saarbrücken | Program "Antenne Saar" 1 x zirkon | 2006 |
| | News studio 2 x zirkon MC: BFE | 2004 |
| | OB van 1 x zirkon MC: BFE | 2004 |
| | Video/audio control room 4 1 x zirkon MC: BFE | 2005 |

| | "Unser Ding" 2 x zirkon, 1 x Nova17 MC: BFE | 2004
|
|

| SRG CH - Zürich | TV studio 1 x Nova17 MC: J&C | 2005 |
|

| SRTC, Sudanese Radio + Television Corp. SD - Khartoum | Radio OB van 2 x zirkon | 2004 |
|
| SBIS, Swaziland Broadcasting and Information Services SA - Edenvale | 2 x zirkon MC: B&I | 2004/2005
|
| | 1 x zirkon MC: B&I | 2007 |
| | 4 x Nova17 MC: B&I | 2010 |
|

| SWR, Südwestrundfunk DE - Kaiserslautern | 1 x zirkon
| 2009 |
| SWR, Südwestrundfunk DE - Mainz | 2 x zirkon
| 2003 |
| SWR, Südwestrundfunk DE - Mainz | 1 x zirkon
| 2009 |
| SWR, Südwestrundfunk DE - Mainz | SWR4 1 x zirkon | 2010 |
| SWR, Südwestrundfunk DE - Mainz | 1 x zirkon | 2010 |
| SWR, Südwestrundfunk DE - Tübingen | Control room 3 1 x zirkonXL
| 2005 |
|

| Taizhou Radio CN - Taizhou | 1 x zirkon MC: Infomedia | 2011 |
|

| TDM Macau CN - Macau | 6 x zirkon, 1 x Nova17 MC: ASCL | 2003 |
|

| Tele Bielingue CH - Biel | 1 x zirkon MC: J&C | Installed: 2010 |
|

| Televisió de Catalunya ES - Barcelona | TV multipurpose studio and transmission studio 1 x zirkon, 1 x Nova17 MC: Lexon | 2007 |
| | OB van 1 x zirkon MC: Lexon | 2007 |
| | TV Multi purpose and transmission studio 1 x Nova17 MC: Lexon | 2008 |
|

| TeleZüri CH - Zurich | TV studio 2 x zirkon MC: J&C | 2008 |
|

| Temasek Polytechnic SG - Singapore | University 1 x zirkon MC: Broadcast Communic. Int. | 2010 |
|

| Tianjin TV CN - Tianjin | TV OB van 1 x zirkon, 1 x zirkonXL, 1 x Nova17 MC: Instec | 2005
|
|

| TIKA, Turkish Internat. Cooperation and Development Agency TR - Ulus-Ankara | 1 x Nova17 MC: Radikal | 2009 |
|
T
| SN Radio CA - Toronto | 1 x Nova17 MC: Lawo North Amerika | 2011 |
| | 2 x Nova29 MC: Lawo North Amerika | 2011 |
|

| TV 2 DK - Copenhagen | Radio station 7 x zirkon, 1 x Nova17 MC: Interstage | 2007 |
| TV 2 DK - Odense | Radio station 1 x zirkon, 1 x Nova17 MC: Interstage | 2007 |
|

| TV Anhanguera BR - Goiânia | Studio B 1 x zirkon MC: LineUp | 2010 |
|

| TV ASAHI JP - Tokyo | OB van 1 x Nova17 MKII MC: Otaritec | 2012 |
|

| TV Prag CZ - Prague | Studio RK13 1 x zirkon | 2004 |
| | Studio RZ2, RZ9 2 x zirkon MC: MediaTech | 2007
|
|

| TVN DE - Hanover | TV OB van Ü3HD 1 x zirkon, Nova17 | 2006 |
|
| Umno TV Malaysia | 1 x Nova17 MC: Broadcast Communications | 2012 |
|

| UnionWorks Pte Ltd. Sg - Singapore | Radio stations 4 x zirkon MC: Broadcast Professional | 2006 |
|

| Unitecnic ES - Barcelona | TV studio 2 x zirkon | 2008 |
|

| Mainz University Institute of Journalism DE - Mainz | Training consoles for students 2 x zirkon MC: BFE | 2006 |
|

| Universiti Malaysia Sabah MY - Sabah | University radio station 1 x zirkon MC: Broadcast Professional | 2007 |
|

| Warsaw University PL - Warsaw | Training console 1 x zirkon MC: ZEP | 2003 |
|

| VGTRK RU - Moscow | News 24 Studio 1 x zirkonXL, 1 x Nova17 MC: Okno TV | 2006 |
| | TV Studio 8 1 x zirkon MC: Okno TV | 2008 |
| | 2 x zirkon MC: Okno TV | 2010 |
| | 1 x zirkon MC: Starline | 2011 |
|
| VISION IN CONCEPT AT - Vienna | 1 x zirkon MC: J&C | 2010 |
|

| VRT BE - Brussels | Central control room 1 x zirkonXL MC: Amptec | 2005 |
|

| WDR, Westdeutscher Rundfunk BE - Brussels | WDR outside studio Brussels 1 x zirkon MC: T&S | 2008 |
| WDR, Westdeutscher Rundfunk DE - Dusseldorf | WDR studio D1 + D2 2 x zirkon, 1 x Nova17 | 2009 |
| WDR, Westdeutscher Rundfunk DE - Cologne | Studio C 1 x zirkon MC: BFE | 2004 |
| | WDR 2 1 x zirkon MC: T&S | 2004 |
| | WDR 5 3 x zirkon MC: BFE | 2004 |
| | DigitalRadio PlayOutCenter DR. POC 2 x zirkon, 3 x Nova17 MC: VCS | 2004 |
| | WDR 2 1 x Nova17 | 2006 |
| | WDR "Radio Station Europe" 1 x zirkon | 2006 |
| | WDR 2 1 x zirkonXL | 2009 |
| | 1 x zirkon | 2010 |
| | Broadcasting Centre Europe 3 x zirkon, 1 Nova17 | 2011 |
| | WDR1 Arkaden Live 6 x zirkonXL | 2011 |
| | News Room 1 x Nova29 | 2011 |
| | WDR 5 6 x zirkon | 2011 |
| | WDR 5 3 x Nova29 | 2011 |
| | 1 x Nova29 | 2012 |
| WDR, Westdeutscher Rundfunk RU - Moscow | Studio Moscow 1 x zirkon MC: ISPA | 2006 |
| WDR, Westdeutscher Rundfunk USA - New York | WDR outside studio New York 1 x zirkon MC: Lawo North America | 2010 |
| WDR, Westdeutscher Rundfunk USA - Washington | WDR outside studio Washington 1 x zirkon MC: Lawo North America | 2008 |
|
| Xiamen TV CN - Xiamen | TV OB van 1 x zirkonXL, 1 x zirkon MC: ASCL | 2003 |
|

| Xiamen Radio CN - Xiamen | 4 x zirkon MC: ASCL | 2004 |
| | 1 x zirkon MC: Infomedia | 2007 |
|
| Xi'an People's Radio CN - Xi'an | 3 x zirkon MC: Beijing Viaudio Tech | 2005 |
|

| YLE, Finnish Broadcasting Corp. GR - Athens | Olympic Summer Games 2004 1 x zirkonXL (on rental basis) MC: YLE | 2004 |
| YLE, Finnish Broadcasting Corp. I - Torino | Olympic Winter Games 2006 1 x zirkonXL (on rental basis) | 2006 |
|
| Yulin Radio CN - Yulin | 1 x zirkon MC: Hong Kong Power Media | 2012 |
|
| Yunnan People's Radio CN - Yunnan | 1 x zirkon MC: Infomedia | 2010
|
|
| ZDF, Zweites Deutsches Fernsehen DE - Berlin | Editing suite 1 x zirkon | 2003
|
| ZDF, Zweites Deutsches Fernsehen DE - Mainz | 2 x Nova17 | 2004
|
| | 2 x zirkon MC: BFE | 2008 |
|

| Zhongshan Radio CN - Zhongshan | 1 x zirkon MC: Rightway Audio | 2009 |
|

| Zvezda TV RU - Moscow | TV/Radio studio 1 x zirkonXL MC: OOO Sokol | 2008 |
|