| Client | Product/Location | Installation |
|

| ACE A.S. CZ - Prague | OB van 1 x mc²56 Main contractor (MC): Mediatec | 2008
|
|

| AKK TV Übertragung GmbH DE - Ludwigshafen | TV OB van Ü6 1 x mc²56 | 2010 |
|

| Al Dawri wal Kass Channel QA - Doha | TV OB van 2 x mc²56 MC: Thomson Grass Valley | 2011 |
|

| Al Jazeera FR - Paris | Local TV studio 2 x mc²56 MC: Unitecnic | 2012 |
|
| Al Kass TV QA - Qatar | Al Kass Aspire Studios 3 x mc²56 MC: BFE | 2012 |
|

| Anhui TV CN - Heifei | TV OB van 1 x mc²56 MC: NDT | 2010 |
|

| BR, Bayerischer Rundfunk DE - Munich | Renewal of studio Franken 2 x mc²56 | 2012
|
|

| Belgacom Belgium | 2 x mc²56 MC: Amptec | 2012 |
|

| Bonito TV Produktionsgesellschaft mbH DE - Cologne | 1 x mc²56 | 2012 |
|

| Broadcast Solutions UK - Greenford | Cricket India 3 x mc²56 MKII | 2013 |
|

| Buddhist Television Network (BTN) KR - Seoul | 1 x mc²56 MC: Soundfox | 2012 |
|

| CBS Sports USA- New York | 2 x mc²56 MKII MC: Lawo North America | 2013 |
|
| Chongqing Grand Theatre CN - Chongqing | 2 x mc²56 MC: Leifull | 2009 |
|

| CJB KR - Chungju | 1 x mc²56 MC: Soundfox | 2012 |
|

| CTV Television Inc. CA - Toronto | Broadcast Centre 1 x mc²56 MC: Lawo North Amerika | 2008 |
| | Broadcast Centre 7 x mc²56 MC: Lawo North America | 2010 |
| CTV Television Inc. CA - Alberta | Regional studio 1 x mc²56 MC: Lawo North America | 2011 |
| CTV Television Inc. CA - Edmonton | 1 x mc²56 MC: Lawo North America | 2012 |
| CTV Television Inc. CA - Montreal | CFCF (CTV) 1 x mc²56 MC: Lawo North America | 2012 |
| CTV Television Inc. CA - Winnipeg | CTV Manitoba 1 x mc²56 MC: Lawo North America | 2012 |
|

| die fernsehwerft GmbH DE - Berlin | Broadcast Centre HD Studio 3+4 2 x mc²56 | 2009 |
|

| Edaily TV KR - Seoul | News studio 1 + 2 2 x mc²56 MC: Soundfox
| 2011 |
|

| Eesti Rahvusringhääling ERR EST - Estonia | OB van 1 x mc²56 MC: Thomson | 2009 |
|

| Egyptian Radio and TV Union (ERTU) EG - Cairo | News studio 11 1 x mc²56 MC: System DesignNews studio 5 1 x mc²56 MC: System Design | 2009
2010 |
|

| EPTV Varginha BR - Varginha | News studio 1 x mc²56 MC: Lineup | 2011
|
| EPTV Sao Carlos BR - Sao Carlos | News studio 1 x mc²56 MC: Lineup | 2011 |
| EPTV Campinas BR - Campinas | TV OB van 1 x mc²56 MC: Lineup | 2011 |
|

| Fernsehmacher DE - Hamburg | TV Studio 1 x mc²56 | 2009 |
|

| Fox International Channels JP - Tokyo | 1 x mc²56 MC: Satellite TV Asian Region | 2013 |
|

| France Télévisions / France 3 FR - Strasbourg/Toulouse | TV OB van Strasbourg, TV OB van Toulouse 2 x mc²56 MC: Apex | 2012 |
|
| Fuzhou TV CN - Fuzhou | TV OB van 1 x mc²56 MC: NDT | 2010 |
|

| Gearhouse Broadcast Australia AU - Sydney | OB van H5 1 x mc²56 | 2011 |

| Gearhouse Broadcast Ltd. UK - Watford | 1 x mc²56 | 2009 |
| | 1 x mc²56 | 2010 |
| | TV OB van 1 x mc²56 | 2010 |
| | 1 x mc²56 | 2011 |
| | 2 x mc²56 | 2012 |
| | TV OB van HD6 1 x mc²56 MKII | 2013 |
|

| Global TV AU - Sydney | Global TV - Big Brother 1 x mc²56 MC: PAT | 2012 |
| | 1 x mc²56 MKII MC: PAT | 2012 |
|

| Guangdong Television CN - Guangzhou | 1 x mc²56 General contractor: NDT | 2011 |
|
| Guangxi TV CN - Nanning | TV OB van 1 x mc²56 MC: NDT | 2009 |
|
| Hangzhou CN -Hangzhou | TV OB van 1 x mc²56 MC: NDT | 2012 |
|

| Hochschule Darmstadt DE - Darmstadt | 1 x mc²56 | 2012 |
|

| Hochschule der Medien DE - Stuttgart | 1 x mc²56 | 2010 |
|
| Huzhou TV CN - Huzhou | 1 x mc²56 MC: NDT | 2012 |
|
| Israel Parliament IL - Jerusalem | 1 x mc²56 MKII MC: Micha Blum | 2012 |
|

| JIBS KR - Jeju Islan | 1 x mc²56 MC: Soundfox | 2011 |
|

| KBC KR - Gwangju | 1 x mc²56 MC: Soundfox | 2011 |
| | TV OB van 1 x mc²56 MC: Soundfox | 2012 |
|
| Kyodo Television JP - Tokyo | TV OB van 1 x mc²56 MC: Otaritec | 2012 |
|

| Livecast TV Produktion GmbH DE - Cologne | HDTV OB van 2 x mc²56 MC: Grass Valley | 2009 |
|
| Lucerne theater CH - Lucerne | 1 x mc²56 MKII | 2013 |
|

| M-Net ZA - South Africa | TV studio 1 x mc²56 MC: WTS | 2011 |
|

| MBN KR - South Korea | TV studio 1 x mc²56 MC: Soundfox | 2009 |
| | TV studio 1 x mc²56 MC: Soundfox | 2011 |
|

| MDR, Mittelldeutscher Rundfunk DE - Magdeburg | Renewal of TV studio 1 x mc²56 MKII MC: MCS | 2013 |
|

| Media Mobil DE - Leipzig | 1 x mc²56 | 2012 |
|

| Mediatec Broadcast Sweden AB SE - Bromma | 2 TV OB vans 2 x mc²56 MC: Broadcast Solutions | 2012 |
| | TV OB van OB15 1 x mc²56 MC: Broadcast Solutions | 2010 |
| Mediatec Broadcast Sweden AB SE - Frösön | 1 x mc²56 MC: Broadcast Solutions | 2012 |
| | 1 x mc²56 (HD 13) MC: Broadcast Solutions | 2012 |
| | 1 x mc²56 MKII (HD 14) MC: Broadcast Solutions | 2013 |
| Mediatec Broadcast Sweden AB NO - Oslo | Mediatec Studio Oslo 1 x mc²56 MKII MC: Broadcast Solutions | 2012 |
|
| Ministry of Information OM - Ruwi | 1 x mc²56 MC: Mustafa Sultan Security | 2012 |
|

| MTV Canada CA - Toronto | Control room ACR1 1 x mc²56 MC: Lawo North America | 2009 |
|

| MusiquePlus CA - Montreal | 2 x mc²56 MKII MC: Lawo North America | 2012 |
|
| Nanning TV HK - Hong Kong | TV OB van 1 x mc²56 MC: NDT | 2012 |
|

| NHK JP - Tokyo | Radio stations 7 x mc²56 MC: Otaritec | 2012 |
| | Mobile HQ 1 x mc²56 MC: Otaritec | 2012 |
|

| Nigeria Television Authority NG - Abuja | TV OB vans 6 x mc²56 MC: WTS Broadcast | 2009 |
|

| Oman TV OM - Oman | TV OB van 1 x mc²56 MC: Mustafa Sultan Security | 2013 |
|

| Opera de Lyon FR - Lyon | 1 x mc²56 MC: Apex | 2012 |
|

| Outside Broadcast Group AU - St Ives | HD TV OB van 1 x mc²56 MC: PAT | 2011 |
|

| Presteigne Charter UK - London | 3 x mc²56 | 2011 |
|

| ProSiebenSat.1 DE - Unterföhring | Regie 8 1 x mc²56 MKII | 2013 |
|

| Puls 4 TV AT - Vienna | 2 x mc²56 MKII MC: Wellen & Nöthen | 2012 |
|

| Pulsar Television AR - Buenos Aires | HD/3D TV OB van 1 x mc²56 | 2010 |
|

| Qatar TV QA - Doha | TV studios 1+2 | News studio 3 x mc²56 MC: Sony Middle East | 2011 |
| | 2 TV OB vans 2 x mc²56 MC: Grass Valley | 2012 |
|

| Rádio e Televisão Record S/A BR - São Paulo | Studio E 1 x mc²56 MC: Lineup | 2010 |
| | Studio I 1 x mc²56 MC: Lineup | 2010 |
| | Studio G 1 x mc²56 MC: Lineup | 2011 |
|

| Radio mir BA - Medjugorje | 1 x mc²56 MC: Dicroic d.o.o. | 2012 |
|

| Radio Television Hong Kong CN - Hong Kong | TV Studio 3 1 x mc²56 MC: NDT | 2011 |
|

| Radio Vaticana IT - Rome | 1 x mc²56 MC: Sony | 2010 |
|

| RBB, Rundfunk Berlin-Brandenburg DE - Berlin | TV studio 2 + 3 2 x mc²56 MKII MC: Sono | 2012/13 |
|

| Rensselaer Polytechnic Institute USA - Troy, N.Y. | Experimental Media and Performing Arts Center (EMPAC) 2 x mc²56 | 2008 |
|

| RDS, Réseau des sports TV CA - Montreal | 1 x mc²56 MC: Lawo North America | 2011 |
| | 2 x mc²56 MC: Lawo North America | 2011 |
| | 1 x mc²56 MC: Lawo North America | 2012 |
|

| Royal Thai Army TV5 TH - Bangkok | 2 x mc²56 (studio 2+3) MC: Broadcast Communic. Internat. | 2009 |
| | 1 x mc²56 (studio 19) MC: Broadcast Communic. Internat. | 2010 |
|

| rt1.tv productions GmbH DE - Augsburg | TV OB van 1 x mc²56 MC: Wellen & Nöthen | 2011 |
|

| RTV Slovenia SLO - Ljubljana | OB van 1 x mc²56 MC: Sony | 2012 |
|

| SABC, South African Broadcasting Corp. ZA - Johannesburg
| TV OB van 4 x mc²56 MC: Sony | 2009 |
|

| Schauspielhaus Köln DE - Cologne | 1 x mc²56 | 2008/2009 |
|

| Shandong TV CN - Jinan | TV OB van 1 x mc²56 MC: NDT | 2012 |
|

| SiS Live UK - Langley | Container-/Flightcase production 1 x mc²56 | 2010 |
|

| Sky Italia Italy | Formula 1, 2013 1 x mc²56 MKII MC: Videe | 2012 |
|

| STB UA - Kiev | TV OB van 1 x mc²56 MC: TVC | 2010 |
|

| TBC KR - Seoul | 1 x mc²56 MC: Soundfox | 2011 |
|

| TBS, Tokyo Broadcasting System JP - Tokyo | HD OB van 1 x mc²56 MC: Otaritec | 2009 |
| | Mobile production unit 1 x mc²56 MC: Otaritec | 2010 |
|

| Tianjin TV CN - Tianjin | 3D OB van 1 x mc²56 MC: NDT | 2012 |
|
| TRK Kremlin RU - Moscow | 1 x mc²56 MC: Qualitron | 2009 |
|

| Triofilm DE - Düsseldorf | OB van Ü3 1 x mc²56 MKII | 2013 |
|

| TV Anhanguera BR - Goiânia | Studio A 1 x mc²56 MC: LineUp | 2010 |
|

| TV Chosun KR - Chosun | 1 x mc²56 MC: Soundfox | 2012 |
|

| TV Integração BR - Juiz de Fora | News studio 1 x mc²56 MC: LineUp | 2011 |
|

| TVN DE - Hanover | TV OB van Ü2 1 x mc²56 | 2010 |
|

| Volksoper AT - Vienna | 1 x mc²56 | 2012 |
|

| WDR, Westdeutscher Rundfunk DE - Cologne | 2 x mc²56 | 2012 |
|

| Wige Media AG DE - Cologne | Container-/Flightcase production 1 x mc²56 | 2009 |
|
| Wuhan Donghu Conference Center CN - Wuhan | 1 x mc²56 MC: Wuhan Hai Na Company | 2011 |
|

| Xiamen TV CN - Xiamen | TV OB van 1 x mc²56 MC: NDT | 2013 |
|
| ZDF, Zweites Deutsches Fernsehen DE - Mainz | Mobile production suite ARD/ZDF 1 x mc²56 MC: Sono | 2009 |
| | Renewal of Sound editing room 3 x mc²56 MKII | 2012 |
|
| ZOOM Communication IN - New Delhi | 6 x mc²56 | 2008 /2009 |